Thermal conductivity testing and measurement capabilities include testing to many international standards such as ISO 22007-2, ASTM C518, ASTM D7896, ASTM D5334, ASTM E1461, ASTM E1530, and ASTM E1225.
Forsta Varme is excited to partner with Thermtest to offer advanced testing services for thermophysical properties. Forste Varme’s sophisticated understanding of heat for the most complex materials paired with Thermtest’s high quality thermophysical testing instruments offers expanded and proprietary testing methods at the cutting edge of metrology. We look forward to helping you with your measurement needs!
Dr. Alexander Jesmer, CEO
Forsta Varme
Forsta Varme – “understanding heat” –
add some content about the history – how it started – Incubated in 2020…
replace text here
At Forsta Varme, we higly value a culture of collaboration and service.
Progressively maintain extensive infomediaries via extensible niches. Dramatically disseminate standardized metrics after resource-leveling processes. Objectively pursue diverse catalysts for change for interoperable meta-services.
Proactively fabricate one-to-one materials via effective e-business. Completely synergize scalable e-commerce rather than high standards in e-services. Assertively iterate resource maximizing products after leading-edge intellectual capital.
Materials | Solids, Liquids, Paste, and Powder |
Thermal Conductivity Range | 0.005 to 1800 W/m•K |
Directional Measurement | Bulk, Through-thickness, and In-plane |
Temperature Range | -160°C to 1000°C |
Accuracy, Repeatability | 5%, 2% |
Standard | ISO 22007-2 |
Ready to test? Request Pricing
Materials | Solids and Loose Materials |
Thermal Conductivity Range | 0.001 to 0.5 W/m•K |
Directional Measurement | Bulk |
Temperature Range | -20°C to 75°C |
Accuracy, Repeatability | 3%, 1% |
Standard | ASTM C518 |
Ready to test? Request Pricing
Materials | Liquids and Pastes |
Thermal Conductivity Range | 0.01 to 2 W/m•K |
Directional Measurement | Bulk |
Temperature Range | -50°C to 400°C |
Accuracy, Repeatability | 5%, 2% |
Standard | ASTM D7896 |
Ready to test? Request Pricing
Materials | Soil and Soft Materials |
Thermal Conductivity Range | 0.1 to 5 W/m•K |
Directional Measurement | Bulk |
Temperature Range | -50°C to 100°C |
Accuracy, Repeatability | 5%, 2% |
Standard | ASTM D5334 |
Ready to test? Request Pricing
Materials | Solids |
Thermal Conductivity Range | 0.1 to 2000 W/m•K |
Directional Measurement | Through-thickness |
Temperature Range | -100°C to 1000°C |
Accuracy, Repeatability | 5%, 2% |
Standard | ASTM E1461 |
Ready to test? Request Pricing
Materials | Solids & Pastes |
Thermal Conductivity Range | 0.1 to 100 W/m•K |
Directional Measurement | Through-thickness |
Temperature Range | -20°C to 300°C |
Accuracy, Repeatability | 5%, 2% |
Standard | ASTM E1530 |
Ready to test? Request Pricing
Materials | Solids |
Thermal Conductivity Range | 0.2 to 200 W/m•K |
Directional Measurement | Bulk |
Temperature Range | up to 1000°C |
Accuracy, Repeatability | 5%, 2% |
Standard | ASTM E1225 |
Ready to test? Request Pricing
Materials | Solids |
Thermal Conductivity Range | 0.1 to 20 W/m•K |
Directional Measurement | Through-thickness and In-plane |
Temperature Range | -270°C to 100°C |
Accuracy, Repeatability | 5%, 2% |
Standard | NA |
Ready to test? Request Pricing